| Management number | 230570575 | Release Date | 2026/06/18 | List Price | US$15.19 | Model Number | 230570575 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get ready for your Halloween parties and neighborhood trick or treaters with this delicious assortment of HERSHEY'S, KIT KAT and REESE'S Halloween candy. This bulk box has all the classics to let every monster choose a favorite flavor. Send each ghost, goblin and ghoul home with a smile on their face this Halloween if you're looking to avoid the tricks with just the right treat. This variety box includes 6 HERSHEY'S milk chocolate candy bars, 6 KIT KAT milk chocolate wafer candy bars and 6 packs of REESE'S milk chocolate peanut butter cups candy, all in full size, trick or treat candy bars to share with those you love.
| Brand | KITKAT |
|---|---|
| Chocolate type | Milk Chocolates |
| Flavor | Assorted Milk Chocolate |
| Size descriptor | Regular |
| Count | 18 |
| Individually wrapped | Y |
| Texture | Creamy, Smooth |
| Product net content parent | 27.3 Ounces |
| Net content statement | 27.3 OZ |
| Size | 27.3 oz |
| Container type | Box |
| Shelf life | 113 days |
| Occasion | Halloween |
| Theme | Halloween |
| Product net content uom | Ounce |
| Food form | Whole |
| Material | Plastic |
| Weight | 28.39 oz |
| Food preparation method | Filled |
| Retail packaging | Variety Pack |
| Flavor notes | Assorted Milk Chocolate |
| Ingredient list image | https://images.salsify.com/image/upload/s--1LwinudH--/c_pad,ar_1:1/c_limit,h_2200,w_2200/c_mpad,h_1500,w_1500/dn_300/af13c958b20c24e12187da587dfb28fb2ddc40a0.jpg |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--rfP-smw---/c_pad,ar_1:1/c_limit,h_2200,w_2200/c_mpad,h_1500,w_1500/dn_300/0ce3e64d6b5ee39292d89e776e22e23d7a53ea57.jpg |
| Food & drug fact label type | No Fact Panel |
| Food condition | Shelf-Stable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form