| Management number | 217256183 | Release Date | 2026/04/19 | List Price | US$9.92 | Model Number | 217256183 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 859605007552 |
|---|---|
| Hair Type | All |
| Item Form | Liquid |
| Brand Name | Sleek'e |
| Scent Name | Rosemary |
| Unit Count | 24.00 Fluid Ounces |
| Item Weight | 1.7 Pounds |
| Manufacturer | SLEEK'E |
| Model Number | SLK-SHAM-LG |
| Liquid Volume | 23.6 Fluid Ounces |
| Item Dimensions | 10 x 2.75 x 9 inches |
| Number of Items | 1 |
| Product Benefits | Cleansing |
| Active Ingredients | AQUA (purified water), SODIUM LAUROYL SARCOSINATE (coconut oil-based cleanser), LAURYL GLUCOSIDE (coconut-based cleanser), SODIUM C14-16 OLEFIN SULFONATE (coconut-based cleanser), SODIUM COCOYL AMINO ACIDS (coconut-based cleanser), COCAMIDOPROPYL HYDROXYSULTAINE (coconut-based cleanser), GLYCERYL STEARATE (plant-based emulsifier), PEG-120 METHYL GLUCOSE DIOLEATE (plant-based thickening agent), CITRIC ACID (plant-based pH neutralizer), PARFUME, DISODIUM EDTA-COPPER (emulsion stabilizer), GUAR HYDROXYPROPYLTRIMONIUM CHLORIDE (plant-based detangler), POLYQUATERNIUM-67 (anti-static agent), METHYLISOTHIAZOLINONE (preservative). |
| Material Type Free | Paraben Free |
| Suitable Hair Color | All Hair Colors |
| Age Range Description | Adult |
| Manufacturer Part Number | SLK-SHAM-LG |
| Recommended Uses For Product | Hair Growth |
| Other Special Features of the Product | Vegan |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form