| Management number | 218505022 | Release Date | 2026/05/03 | List Price | US$72.00 | Model Number | 218505022 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large - 17.3" laptop |
|---|---|
| Color | Dark Brown |
| Theme | Travel |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | TIDING |
| Item Shape | Rectangular |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Travel |
| Strap Size | Large |
| Strap Type | Padded Strap |
| Unit Count | 1 Count |
| Item Weight | 4.4 Pounds |
| School Type | College |
| Style Number | TIDING |
| Material Type | Leather |
| Product Style | Travel Backpacks |
| Outer Material | Vintage Leather |
| Storage Volume | 26.3 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 10 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Basic-10-Pocket, Passport Pocket, Phone Pocket, Side Water Bottle Pocket, Slip Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Size | Large |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Not Water Resistant |
| Item Dimensions D x W x H | 7.9"D x 13.4"W x 17"H |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Long Sleeve |
| Zippered Compartment Count | 9 |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Cycling, Leisure, School, Travel, Work |
| Shoulder to Bottom Hem Length | 17 Inches |
| Compatible Device Size Maximum | 17.3 Inches |
| Other Special Features of the Product | Adjustable, Laptop Compartment, Large Capacity, Trolley Sleeve |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form