| Management number | 230743970 | Release Date | 2026/06/18 | List Price | US$30.80 | Model Number | 230743970 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate your space with this 52-inch ceiling fan, featuring five dual-sided plywood blades and a sleek black finish. Designed to blend seamlessly into modern interiors, it’s certified by ETL for safety and quality standards. The moisture-resistant blades ensure durability, while the advanced DC motor is up to 70% more energy-efficient than traditional AC motors. It offers customizable LED lighting with adjustable color temperatures (3000K-6000K). The reversible motor ensures year-round comfort, and the smart timer and memory functions enhance convenience. Easy to install with a user-friendly manual, plus reliable customer support for a hassle-free experience.
| Brand | Wellspeed |
|---|---|
| Has lights | Y |
| Blade span | 12 in |
| Mount type | Downrod Mount, Angled Mount |
| Damp rating | Dry |
| Rec. room | Living Room, Patio, Office, Entryway, Dining Room, Bedroom, Kitchen |
| Rec location | Indoor, Outdoor |
| Number of blades | 5 |
| Color type | Black |
| Maximum air volume | 5000 CFM |
| Ceiling fan type | Basic, Chandelier |
| Motor type | DC |
| Features | Remote Controlled, Dimmable, Reversible Blades, Energy Efficient, Reverse Airflow |
| Fixture finish | Black |
| Blade finish | Black |
| Component options | Remote Control, Light Kit |
| Speeds | 6 |
| Is light bulb included | Y |
| Light bulb type | LED |
| Number of lights | 1 |
| Blade material | Plywood |
| Shade style | Integrated |
| Model | 52-DY1170BK-5 |
| Manufacturer | YUHAO |
| Watts | 24 W |
| Minimum height | 12.6 in |
| Maximum height | 12.6 in |
| Assembled product dimensions (l x w x h) | 52.00 x 52.00 x 12.60 in |
| Assembled product weight | 12.87 lb |
| Ceiling fan downrod length | 5 in |
| Maximum motor speed | 195 rpm |
| Has nrtl listing certification | N |
| Has written warranty | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form