| Management number | 231684440 | Release Date | 2026/06/18 | List Price | US$126.00 | Model Number | 231684440 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 842896107919 816226020759 675903937243 816226020773 |
|---|---|
| ASIN | B007A3GWIE |
| Size | Size: 19"L x 24"W x 37-39.5"H |
| Color | black |
| Shape | Irregular |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Living Room |
| Back Style | Solid Back |
| Brand Name | Zuo |
| Model Name | Lider Plus Armless Office Chair Black |
| Seat Depth | 16.5 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Fabric Type | Faux Leather 100% Polyurethane |
| Form Factor | Metal |
| Item Weight | 23.2 Pounds |
| Seat Height | 23.4 Inches |
| Seat Length | 16.5 Inches |
| Finish Types | Chromed |
| Manufacturer | Zuo Modern |
| Model Number | 215218 |
| Fill Material | Foam |
| Material Type | Metal |
| Seat Material | Alloy Steel |
| Item Type Name | Lider Plus |
| Item Dimensions | 23 x 23 x 40 inches |
| Required Assembly | Yes |
| Additional Features | Arm, Cushion Availability, Ergonomic |
| Frame Material Type | Metal |
| Included Components | Caster, Cushion |
| Chair Backrest Width | 18.5 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Indoor |
| Manufacturer Part Number | 215218 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 23.2"D x 23.2"W x 40.2"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 17.1 Inches |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 285 Pounds |
| Manufacturer Warranty Description | 1 year limited warranty. |
| Global Trade Identification Number | 00816226020759 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form